| Pilih Material |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilih Ukuran |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kode Produk | NSYPLM54G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nama Produk | WALL-MOUNTING ENCLOSURE POLYESTER MONOBLOC IP66 H530XW430XD200MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keterangan | PANEL THALASSA PLM WALL MOUNTED SCHNEIDER ELECTRIC - NSYPLM54G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Schneider Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipe | Thalassa (Insulating Enclosures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ukuran (mm) / Tinggi x Lebar x Dalam | 530x430x200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ketersediaan Stok |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel IndustrialData Teknisâ—Â Indeks proteksi : IP 66 / NEMA 4.4X
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | |
| range | Thalassa |
| product name | Thalassa PLM |
| device short name | PLM |
| Enclosure type | Multi-purpose |
| Category | Compact enclosure |
| Nominal height | 530 mm |
| Nominal width | 430 mm |
| Nominal depth | 200 mm |
| enclosure mounting | Wall mounted |
| device composition | Lock 2 |
| Door 1 | |
| Body 1 | |
| body type | Built-in canopy |
| One piece moulded with notches in the rear | |
| door type | Plain |
| lock type | 3 mm double-bar lock |
| Complementary | |
| number of locks | 2 |
| mounting plate description | Without mounting plate |
| accessibility for operation | Front |
| removable parts | Door by hinges |
| material | Polyester reinforced with fibreglass |
| colour | Grey RAL 7035 |
| standards | NEMA classification 4X |
| IEC 62208 | |
| NEMA classification 13 | |
| product certifications | UL |
| Environment | |
| IP degree of protection | IP66 IEC 60529 |
| IK degree of protection | IK10 IEC 62262 |
| fire resistance | 960 °C IEC 62208 |
| ambient air temperature for storage | -35...90 °C |
| Offer Sustainability | |
| Sustainable offer status | Green Premium product |
| RoHS (date code: YYWW) | Compliant - since 1511 - Schneider Electric declaration of conformity |
| Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold |
| Product environmental profile | Available |
| Product end of life instructions | Need no specific recycling operations |
| Contractual warranty | |
| Warranty period | 12 months |
ListrikKita.com menjual semua produk merek Schneider Electric, dari barang Low Voltage sampai Medium Voltage seperti MCB Schneider Electric berbagai tipe mulai dari Domae, iC60, iK60 dan lainnya, Kontaktor Tesys D, Tesys K, Tesys F dan EasyPact TVS Schneider Electric, MCCB Schneider tipe CVS, NSX, NSXm maupun NS, ACB Schneider tipe MVS, NW, NT serta MTZ ( produk terbaru ), macam-macam Pilot Lamp XB4, XB5, XB7 serta XA2 merk Schneider Electric, Kapasitor dan Detuned Reaktor merek Schneider Electric serta masih banyak lagi.
Anda dapat berbelanja dengan aman di ListrikKita.com karena kami berada dalam naungan PT. MEDIANTARA GENERAL SISTEMINDO yang merupakan Official Distributor Schneider Electric. Semua barang yang kami jual dijamin 100% asli, bergaransi resmi Schneider Indonesia dan dapat disertai dengan surat keaslian barang. Kami juga dapat memberikan surat dukungan untuk project, melalui platform B2B. Customer Panel maker yang berbasis project dapat register sebagai customer B2B kami untuk mendapatkan additional disc project maupun penawaran lainnya. Tim sales dan marketing kami siap melayani anda kapanpun. Untuk informasi mengenai Platform B2B dapat langsung ditanyakan melalui team kami. Selamat berbelanja!
Thalassa PLM wall-mounting polyester enclosure monobloc. 530 x 430 x 200 mm. Built-in canopy, one piece moulded with notches in the rear. Without mounting plate. 2 locks (3 mm double-bar lock). Polyester reinforced with fibreglass. Grey RAL 7035. IP66, IK10, NEMA (13,4X) 960°C fire resistance.
| Couplable | FALSE |
| With mounting plate | FALSE |
| Freestanding | FALSE |
| With glazed door | FALSE |
| With cover | FALSE |
| RAL-number | 7035 |
| Transparent cover | FALSE |
| Height | 530 Millimetre |
| Degree of protection (IP) | IP66 |
| Pitched roof | FALSE |
| Colour | Grey |
| Width | 430 Millimetre |
| Intermediate mounting | FALSE |
| Surface finishing | Untreated |
| Material | Plastic |
| Number of doors | 1 |
| Corner model | FALSE |
| Number of locks | 2 |
| Suitable for outdoor set-up | TRUE |
| Number of connector holes | 0 |
| Material quality | Polyester (PET) |
| Suitable for wall mounting | TRUE |
| Suitable for wall built-in | TRUE |
| Depth | 200 Millimetre |
| Pre-stamping | FALSE |
| Max. permissible load of the mounting plate according to IEC 62208 | 232 Newton |
| With door | TRUE |
| Mounting plate depth-adjustable | TRUE |
| Impact strength | IK10 |
| With ventilation door | FALSE |
| EMC-version | FALSE |
| Degree of protection (NEMA) | 4X |
| Pole fastening | TRUE |
| With rear door | FALSE |
| Max. permissible load of the enclosure according to IEC 62208 | 378 Newton |
| Max. permissible load of the door(s) according to IEC 62208 | 77 Newton |
Free Ongkir Jabodetabek Menggunakan Kurir Toko Listrikkita